University of West Georgia Library
UWG Home Library Home
UWG Home  | BanWeb
myUWG  | MyWebCT
Try our NEW Library Website! | Library Home for this Version
Catalog | Databases | GALILEO | Journal Locator | Requests
ALLOCATIONS 2009-2010
DEPARTMENT
BOOK/DVD AMOUNT
LIAISON AMOUNT
PERIODICAL COMMITMENT
 
FY 2010
FY 2009
FY 2010
FY 2009
FY 2010
FY 2009
Accounting/Finance $1,650 $1,650 $900 $900 $8,201.99 $7,456.35
Anthropology $1,050 $1,050 $600 $600 $3,234.00 $2,940.00
Art $1,500 $1,500 $900 $900 $1,451.71 $1,319.74
Biology $3,500 $3,500 $1,800 $1,800 $36,433.35 $33,121.23
Chemistry $2,400 $2,400 $1,200 $1,200 $453.20 $412.00
Computer Science $2,000 $2,000 $1,250 $1,250 $7,780.29 $7,072.99
Counseling/Ed Psy
See Ed.
See Ed.
$1,075 $1,075
See Ed.
See Ed.
Curriculum & Instr
See Ed.
See Ed.
$1,075 $1,075
See Ed.
See Ed.
Economics $1,650 $1,650 $825 $825 $4,052.35 $3,683.95
Education $15,000 $15,000
See spec depts.
See spec depts..
$32,348.47 $29,407.70
Ed. Leadership
See Ed.
See Ed.
$1,075 $1,075
See Ed.
See Ed.
Ed. Doctoral $1,650 $1,650 $1,700 $1,700
See Ed.
See Ed.
English $5,400 $5,400 $1,700 $1,700 $4,540.75 $4,127.95
Foreign Language $2,000 $2,000 $1,000 $1,000 $3,414.68 $3,104.25
Geosciences $3,100 $3,100 $1,500 $1,500 $15,376.89 $13,978.99
History $7,000 $7,000 $1,555 $1,555 $4,408.28 $4,007.53
Library-General $10,000 $10,000 $0.00 $0.00 $26,895.09 $24,450.08
Library-Reference $16,000 $16,000 $0.00 $0.00 $0.00 $0.00
Management/BIS $1,900 $1,900 $950 $950 $3,007.35 $2,733.95
Math $2,025 $2,025 $1,200 $1,200 $4,636.85 $4,215.32
Media/Inst. Tech
See Ed.
See Ed.
$1,075 $1,075
See Ed.
See Ed.
Middle/Second Ed.
See Ed.
See Ed.
$1,075 $1,075
See Ed.
See Ed.
Music $1,780 $1,780 $875 $875 $4,699.83 $4,272.57
Newnan $0.00 $0.00 $1,500 $1,500 $0.00 $0.00
Nursing $1,700 $1,700 $850 $850 $5,646.12 $5,132.84
Physical Education
See Ed.
See Ed.
$1,075 $1,075 $5,410.93 $4,919.03
Philosophy $900 $900 $500 $500 $1,082.95 $984.50
Physics $1,200 $1,200 $650 $650 $22,552.20 $20,502.00
Political Science $2,250 $2,250 $1,125 $1,125 $5,063.52 $4,603.20
Psychology $2,525 $2,525 $1,260 $1,260 $16,330.60 $14,846.00
Real Est/Marketing $1,350 $1,350 $675 $675 $4,045.03 $3,677.30
Sociology/Crim $1,950 $1,950 $1,000 $1,000 $12,271.38 $11,155.80
Special Ed.
See Ed.
See Ed.
$1,075 $1,075
See Ed.
See Ed.
Speech/Theatre Arts $2,200 $2,200 $850 $850 $3,747.03 $3,406.39
           
Totals $93,680 $93,680 $33,890 $33,890 $237,084.83 $215,531.66
Irvine Sullivan Ingram Library, UWG
1601 Maple St - Carrollton, GA 30118-2000
Library Information - (678) 839-6350
Reference Desk - (678) 839-6495
Send Comments to the Library
Ask-a-Librarian
http://oldlibrary.westga.edu/~library/depts/acq/Alloc.shtml
Last Modified: 12 August 2009